Hills, Stephen and Webb, Justin (2023) Predictors of vaccine hesitancy and protective behaviours to limit the community spread of COVID-19. Technical Report. UNICEF Innocenti – Global Office of Research and Foresight, Florence, Italy. (In Press)
|
Text
Predictors of vaccine hesitancy and protective behaviours to limit the community spread of COVID-19 [REAs by LMU PwP RC].pdf - Accepted Version Download (1MB) | Preview |
Abstract / Description
A series of four Rapid Evidence Assessments establishing the predictors of vaccine hesitancy, social distancing, mask wearing and self-isolating to limit the community spread of COVID-19.
Item Type: | Monograph (Technical Report) |
---|---|
Additional Information: | 1. Predictors of COVID-19 vaccine acceptance, delay, and refusal: who accepts, delays, or refuses COVID-19 vaccines? A rapid evidence assessment 2. Predictors of social distancing to prevent the community spread of SARS-COV-2: who does not adhere to social distancing measures, why and in what context? A rapid evidence assessment 3. Predictors of self-isolating to prevent the community spread of SARS-COV-2: who does not adhere to self-isolation measures, why and in what context? A rapid evidence assessment 4. Predictors of mask wearing to prevent the community spread of SARS-COV-2: who does not adhere to mask wearing measures, why and in what context? A rapid evidence assessment |
Uncontrolled Keywords: | COVID-19, SARS COV-2, vaccine acceptance, social distancing, self-isolation, mask wearing |
Subjects: | 300 Social sciences > 360 Social problems & services; associations 600 Technology > 610 Medicine & health |
Department: | Guildhall School of Business and Law |
Depositing User: | Stephen Hills |
Date Deposited: | 13 Jan 2023 11:01 |
Last Modified: | 13 Jan 2023 11:01 |
URI: | https://repository.londonmet.ac.uk/id/eprint/8143 |
Downloads
Downloads per month over past year
Downloads each year
Actions (login required)
![]() |
View Item |