Karli, Radouane, Ammor, Hassan and Virdee, Bal Singh (2016) Early detection of breast tumors using UWB microstrip antenna imaging. Microwave and Optical Technology Letters, 58 (9). pp. 2101-2106. ISSN 0895-2477
![]() |
Text
mop29980.pdf - Published Version Restricted to Repository staff only Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (652kB) | Request a copy |
Abstract / Description
This paper describes the detection of tumors in human breast tissues using an UWB planar antenna operating at a frequency recommended by FCC. The antenna has a measured bandwidth from 3.92 GHz to 11.32 GHz for |S11| < 10 dB. The detection technique is based on using the fact that the tumor's electrical properties, in particular conduction and specific absorption rate (SAR), change significantly from those of healthy biological tissue when exposed to microwave radiation. The hemispherical breast model used comprised breast skin, fat and the tumor tissue. Investigation was done with the tumor located at several positions inside the heterogeneous breast model. The patch antenna was operated in its near field by placed it in contact with the breast to enhance its sensitivity. High current density has been observed for various positions and sizes of the deep seated tumor while keeping SAR within safe limits specified by FCC of 1.6 W/Kg. A comparison technique is used to identify whether or not tumor (benign or malignant) is present in the breast. The results reveal the validity of the proposed simple and effective technique.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | microwave imaging; breast cancer; UWB antenna; tumor tissues |
Subjects: | 600 Technology > 620 Engineering & allied operations |
Department: | School of Computing and Digital Media |
Depositing User: | Bal Virdee |
Date Deposited: | 28 Jun 2016 09:35 |
Last Modified: | 10 Oct 2016 15:06 |
URI: | https://repository.londonmet.ac.uk/id/eprint/1033 |
Actions (login required)
![]() |
View Item |