Gondhalekar, P. (1970) Infrared spectrum of hafnium. Doctoral thesis, Northern Polytechnic.
|
Text
817606.pdf - Published Version Download (54MB) | Preview |
Abstract / Description
The construction and operation of microwave excited hafnium discharge tubes is described.
Item Type: | Thesis (Doctoral) |
---|---|
Additional Information: | uk.bl.ethos.817606 |
Uncontrolled Keywords: | hafnium (Hf); spectra |
Subjects: | 500 Natural Sciences and Mathematics > 530 Physics |
Department: | Library Services and Special Collections |
Depositing User: | Mary Burslem |
Date Deposited: | 22 Jun 2022 16:27 |
Last Modified: | 22 Jun 2022 16:27 |
URI: | https://repository.londonmet.ac.uk/id/eprint/7762 |
Downloads
Downloads per month over past year
Downloads each year
Actions (login required)
![]() |
View Item |