Groombridge, Brian Cecil (1980) A phyletic analysis of viperine snakes. Doctoral thesis, City of London Polytechnic.
|
Text
277911.pdf - Published Version Download (23MB) | Preview |
Abstract / Description
The intention of the present study is to investigate the problem of cladistic relationships among snakes currently assigned to the subfamily Viperinae, using characters drawn from the internal and external anatomy of preserved museum specimens, and elements of the methodology known as cladistic or phyletic analysis.
Item Type: | Thesis (Doctoral) |
---|---|
Additional Information: | uk.bl.ethos.277911 |
Uncontrolled Keywords: | viperine snakes; Viperinae; cladistic relationships; cladistic interrelationships; viperid monophyly |
Subjects: | 500 Natural Sciences and Mathematics > 590 Animals (Zoology) |
Department: | Library Services and Special Collections |
Depositing User: | Mary Burslem |
Date Deposited: | 22 Jun 2022 15:05 |
Last Modified: | 22 Jun 2022 15:05 |
URI: | https://repository.londonmet.ac.uk/id/eprint/7747 |
Downloads
Downloads per month over past year
Downloads each year
Actions (login required)
![]() |
View Item |