Conole, Gráinne (1990) Structural studies of polynuclear metal carbonyl derivatives. Doctoral thesis, Polytechnic of North London.
|
Text
290436.pdf - Published Version Download (191MB) | Preview |
Abstract / Description
X-Ray structure analysis of fifteen metal carbonyl cluster compounds of nuclearity three to seven have been carried out to investigate the effect organo-fragments have on metal core geometry.
Item Type: | Thesis (Doctoral) |
---|---|
Additional Information: | uk.bl.ethos.290436 |
Uncontrolled Keywords: | polynuclear metal carbonyl derivatives; metal carbonyl cluster compounds; orthometallated pyridyl ligands |
Subjects: | 500 Natural Sciences and Mathematics > 540 Chemistry & allied sciences |
Department: | Library Services and Special Collections |
Depositing User: | Mary Burslem |
Date Deposited: | 22 Apr 2022 15:18 |
Last Modified: | 22 Apr 2022 15:18 |
URI: | https://repository.londonmet.ac.uk/id/eprint/7481 |
Downloads
Downloads per month over past year
Downloads each year
Actions (login required)
![]() |
View Item |