Parkinson, Don-Roger (1987) Studies of organophosphorus compounds by nuclear magnetic resonance spectroscopy with two frequency dimensions. Doctoral thesis, City of London Polytechnic.
|
Text
378057.pdf - Published Version Download (13MB) | Preview |
Abstract / Description
A range of organophosphorus compounds with bicyclic and tricyclic cage structures has been prepared and studied by n.m.r. spectroscopy.
Item Type: | Thesis (Doctoral) |
---|---|
Additional Information: | uk.bl.ethos.378057 |
Uncontrolled Keywords: | Organophosphorus compounds |
Subjects: | 500 Natural Sciences and Mathematics > 540 Chemistry & allied sciences |
Department: | School of Human Sciences |
Depositing User: | Mary Burslem |
Date Deposited: | 17 Sep 2018 15:20 |
Last Modified: | 17 Sep 2018 15:20 |
URI: | https://repository.londonmet.ac.uk/id/eprint/3087 |
Downloads
Downloads per month over past year
Downloads each year
Actions (login required)
![]() |
View Item |