Tennant, David R. (1983) Techniques for monitoring human exposure to airborne trace metals. Doctoral thesis, Polytechnic of North London.
|
Text
482539.pdf - Published Version Download (18MB) | Preview |
Abstract / Description
This thesis explores the techniques employed for monitoring human exposure to airborne trace elements in urban atmospheres using trace metal analysis of human hair.
Item Type: | Thesis (Doctoral) |
---|---|
Additional Information: | uk.bl.ethos.482539 |
Uncontrolled Keywords: | Airborne particles; Inhalation exposure; Metals; Respiratory uptake |
Subjects: | 600 Technology > 610 Medicine & health |
Department: | School of Human Sciences |
Depositing User: | Mary Burslem |
Date Deposited: | 29 Aug 2018 10:39 |
Last Modified: | 29 Aug 2018 10:39 |
URI: | https://repository.londonmet.ac.uk/id/eprint/2957 |
Downloads
Downloads per month over past year
Downloads each year
Actions (login required)
![]() |
View Item |